Holly Pond Saddle Club
Show Dates: March 22, 2008 @ 2:00 PM
May 10, May 31, July 5 @ 4:00 PM
Gates Open At 12:00 PM
Gate Fee: $3.00 (6Yrs. & Under Get In Free!)
Class Entry Fee: $5.00
Open* Class Entry Fee: $10.00
75% Payback On All *Open* Classes - No Horse Minimum!!!
NEGATIVE COGGINS REQUIRED TO ENTER SHOW GROUNDS
BOOTS OR SHOES WITH HEEL REQUIRED TO RIDE ON GROUNDS
| Pleasure Events Begin At 2:00 PM | Timed Events Will Not Begin Before 4:00 PM - Exhibition Barrels $3.00 | |||
| 1 | Pony Halter 49" & Under | 32 | Cloverleaf Barrels | |
| 2 | Pony Halter 49" to 54" | 33 | Pony Barrels 49" & Under | |
| 3 | Weanling Halter | 34 | Pony Barrels 49" to 54" | |
| 4 | Halter 1 Yr & Under | 35 | Youth Barrels 13 to 17 Years Old | |
| 5 | Halter 2 Yrs & Under | 36 | Youth Barrels 12 & Under | |
| 6 | *Open Halter* | 37 | *Open Barrels* | |
| 7 | Gaited Halter | 38 | Pony Poles | |
| 8 | Youth Halter | 39 | Youth Poles 13 to 17 Years | |
| 9 | Showmanship At Halter | 40 | Youth Poles 12 & Under | |
| 10 | Costume Leadline | 41 | *Open Poles* | |
| 11 | 2 Year Old Horse With Snaffle Bit** | 42 | Ladies' Barrels 18 & Over | |
| 12 | Youth Racking 17 Yrs & Under | 43 | Men's Barrels 18 & Over | |
| 13 | Youth English Pleasure 17 Yrs & Under | 44 | Pony Arena Race | |
| 14 | Youth Walk Trot 12 Yrs & Under | 45 | Youth Arena Race 13 to 17 Yrs | |
| 15 | Style Racking | 46 | Sr. Arena Race 18 Yrs & Over | |
| ** | Stick Horse Race | 47 | Youth Arena Race 12 Yrs & Under | |
| 16 | Jr. Horse Western Pleasure | 48 | *Open Arena Race* | |
| 17 | Pony Walk Trot | 49 | Stake Race 13 to 17 Yrs | |
| 18 | Youth Walk Trot 13 to 17 Yrs | 50 | Stake Race 12 Yrs & Under | |
| 19 | *Open Racking* | 51 | Stake Race 18 Yrs & Over | |
| 20 | *Open Walk Trot* | |||
| 21 | Pony Pleasure | **2 Yr Old Horse With Snaffle Bit | ||
| 22 | Ladies' Western Pleasure 18 Yrs & Over | Horses Will Not Be Asked To Lope Before June 1st | ||
| 23 | *Open Flat Shod Racking* | |||
| 24 | Men's Western Pleasure 18 & Over | ***Trail Pleasure Light Shod | ||
| 25 | Trail Pleasure Light Shod (Western or English)*** | Tack and Attire Are English OR Western, | ||
| 26 | Sr. Horse Western Pleasure | But Not A Combination | ||
| 27 | Youth Western Gaited Flat Shod 17 Yrs & Under | |||
| 28 | Youth Western Pleasure 17 Yrs & Under | |||
| 29 | *Open English Pleasure* | |||
| 30 | *Open Western Pleasure* | |||
| 31 | Adult Western Gaited Flat Shod 18 Yrs & Over | ** | Cake Walk |
