Member of North Central Horse Association
2008 Show Bill
*** Added Money Aug. 16th show ***
$300.00 ADDED MONEY
ENTRY FEES:
$10.00 on all Open Classes
$5.00 on all Ribbon Classes
(70% payback, 5 horse minimum) ( 10 horse minimum in Added Money Classes)
** NEGATIVE COGGINS REQUIRED TO ENTER SHOW GROUNDS *BOOTS OR SHOES WITH HEELS REQUIRED TO RIDE ON SHOW GROUNDS**
YORK MOUNTAIN SADDLE CLUB,OR ITS MEMBERS
ARE NOT RESPONSIBLE FOR THEFT, ACCIDENTS OR INJURY.
GATE FEES ARE $3.00 PER PERSON AND CHILDREN 6 & UNDER ARE FREE
GATES OPEN @ 11:30 AM
EXHIBITION BARRELS ($3.00) FROM 12:15-1:15PM PLEASURE 1:30-1:45PM
SHOW GROUNDS WILL BE WORKED & PREPARED FOR SHOW FROM 1:45-2:00 PM
SHOW STARTS AT 2:00 PM
| 1 | MINIATURE HALTER | 29 | JR WALK TROT 12 & UNDER | |
| 2 | PONY HALTER 49" & UNDER ***12 & UNDER*** | CAKE WALK $2.00 AT THE GATE*********$25.00 PRIZE | ||
| 3 | PONY HALTER 49"-54" ***12 & UNDER *** | 30 | OPEN BARRELS 3-D ***125.00*** (15 HORSE MINIMUM) | |
| 4 | SHOWMANSHIP @ HALTER ***17 & UNDER *** | 31 | PONY ARENA RACE 54" & UNDER | |
| 5 | WEANLING HALTER | 32 | JR ARENA RACE 13-17 | |
| 6 | YEARLING HALTER | 33 | JR ARENA RACE 12 & UNDER | |
| 7 | 2 YEAR & UNDER HALTER | 34 | SR ARENA RACE 18 & OVER | |
| 8 | OPEN HALTER ***$25.00*** | 35 | MENS WESTERN PLEASURE | |
| 9 | YOUTH HALTER | 36 | TRAIL PLEASURE ***LITE SHOD***$25.00**** | |
| 10 | GAITED HALTER | FEED/TACK WALK ON HORSEBACK $2.00 | ||
| 11 | COSTUME LEADLINE ***8 & UNDER*** | 37 | STYLE RACKING | |
| STICK HORSE RACE $2.00 ***6 & UNDER*** | 38 | JR HORSE WESTERN PLEASURE 5 & UNDER | ||
| 12 | 2YR OLD SNAFFLE BIT | 39 | PONY POLES 54" & UNDER | |
| 13 | COLORED WESTERN PLEASURE | 40 | JR POLES 13-17 | |
| 14 | PONY WALK TROT 54" & UNDER ***12 & UNDER*** | 41 | JR POLES 12 & UNDER | |
| 15 | PONY PLEASURE 54" & UNDER ***12 & UNDER*** | 42 | OPEN POLES ***$25.00*** | |
| 16 | MINIATURE HORSE AND CART | 43 | OPEN FLATSHOD RACKING ***$25.00*** | |
| 17 | JR. WESTERN GAITED FLATSHOD ***17 & UNDER*** | 44 | JR WALK TROT 13-17 | |
| 18 | JR WESTERN PLEASURE ***17 & UNDER*** | 45 | OPEN WESTERN PLEASURE ***$25.00*** | |
| 19 | CLOVERLEAF BARRELS | 46 | OPEN RACKING | |
| 20 | PONY BARRELS 49" & UNDER ***12 & UNDER*** | 47 | SR HORSE WESTERN PLEASURE 6 & OVER | |
| 21 | PONY BARRELS 49"-54" ***12 & UNDER*** | 48 | OPEN ENGLISH PLEASURE | |
| 22 | JR BARRELS 13-17 YEARS | 49 | LADIES BARRELS | |
| 23 | JR BARRELS 12 & UNDER | 50 | MENS BARRELS | |
| 24 | OPEN WALK TROT ***$25.00*** | 51 | OPEN ARENA RACE ***$25.00*** | |
| 25 | ADULT WESTERN GAITED FLATSHOD 18 & OVER | 52 | STAKE RACE 12 & UNDER | |
| 26 | LADIES WESTERN PLEASURE | 53 | STAKE RACE 13-17 | |
| 27 | JR RACKING 17 & UNDER | 54 | STAKE RACE 18 & OVER | |
| 28 | JR ENGLISH PLEASURE 17 & UNDER | |||
|
|
FOR MORE INFORMATION CONTACT:
Brandy Lowe 256-287-0994 Karen Calvert 205-647-4294
Thank you to our 2008 Show Sponsors!
Click to view larger image.
|
|
|
|
WARNING: York Mountain Saddle Club & North Central Horse Association SHALL NOT BE HELD RESPONSIBLE FOR ACCIDENTS, INJURIES OR LOSSES THAT MAY OCCUR TO ANY PERSON, ANIMAL, PROPERTY OR VEHICLE PRESENT AT ANY EVENT. |